Description
| Design | |
|---|---|
| Color name | Mixed Black |
| Type of product | Laptop |
| Product color | Black |
| Format | Flapper |
| Screen | |
| Screen size | 39.6cm (15.6″) |
| Screen resolution | 1920 x 1080 pixels |
| Touch screen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Image format | 16:9 |
| Anti-glare screen | Yes |
| Screen brightness | 250 cd/m² |
| RGB color space | NTSC |
| Color pallet | 45% |
| Maximum discount rate | 60Hz |
| Processor | |
| Processor manufacturer | Intel |
| Generation of processors | Intel Core i3-Nxxx |
| Processor family | Intel Core i3 N-series |
| Processor model | i3-N305 |
| Turbo processor frequency | 3.8GHz |
| Number of processor cores | 8 |
| CPU cache | 6 MB |
| Processor Cache Type | Smart Cache |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory media | Integrated |
| Maximum internal memory | 8 GB |
| Storage media | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SDD capacity | 512 GB |
| Number of installed SSDs | 1 |
| Solid State Drive (SSD) Capacity | 512 GB |
| Solid State Drive (SSD) interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical reader | No |
| Integrated memory card reader | No |
| Chart | |
| Separate graphics adapter model | Unavailable |
| Integrated graphics card | Yes |
| Integrated GPU maker | Intel |
| Separate graphics card adapter | No |
| Integrated graphics adapter family | Intel® UHD Graphics |
| Graphics adapter model included | Intel® UHD Graphics |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| HD type front camera | HD |
| Camera for privacy | Yes |
| Privacy type | Private Vertical Panel |
| Network | |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WiFi standards | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Antenna type | 1×1 |
| Ethernet/LAN | No |
| Bluetooth | Yes |
| Bluetooth model | 5.1 |
| Connectivity | |
| Quantity of USB 2.0 Ports | 1 |
| Quantity of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 1 |
| Quantity of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
| Quantity of HDMI ports | 1 |
| HDMI version | 1.4 |
| Headphone/Microphone Combo Port | Yes |
| Charging port type | DC-in jack |
| Barrel Power Adapter Connector | 4.5mm |
| representation / production | |
| The repairability index | 7.7 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC power adapter | 45W |
| Power adapter frequency | 50 – 60Hz |
| AC adapter input voltage | 100 – 240 V |
| Power adapter output current | 2.37A |
| Power adapter output voltage | 19V |
| Security | |
| TPM (Trusted Platform Module) chip | Yes |
| Password protection | Yes |
| Password protection | BIOS, User |
| Weight and dimensions | |
| Width | 360mm |
| Depth | 232.5mm |
| Height | 17.9mm |
| Weight | 1.63kg |









Avis
Il n’y a pas encore d’avis.