Description
Design | |
---|---|
Color name | Cosmos Gray |
Type of product | Laptop |
Product color | Black |
Format | Flapper |
market position | Play |
Original brand name | MSI |
Screen | |
Screen size | 43.2cm (17″) |
Screen resolution | 2560 x 1600 pixels |
Touch screen | No |
HD type | Quad HD+ |
Anti-glare screen | Yes |
RGB color space | DCI-P3 |
Color pallet | 100% |
Maximum discount rate | 240Hz |
Processor | |
Processor manufacturer | Intel |
Generation of processors | Intel Core i9-14xxx |
Processor family | Intel® Core™ i9 |
Processor model | i9-14900HX |
Motherboard chipset | Intel HM770 |
Memory | |
Internal memory | 32 GB |
Memory frequency | 5600 MHz |
Memory media | SO-DIMM |
Memory configuration (slot x size) | 2 x 16 GB |
Memory locations | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage media | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SDD capacity | 1 TB |
Number of SSDs installed | 1 |
Solid State Drive (SSD) Capacity | 1 TB |
Solid State Drive (SSD) interface | PCI Express 4.0 |
NVMe | Yes |
Optical reader | No |
Integrated memory card reader | Yes |
Compatible memory cards | SD |
Chart | |
Discrete graphics card manufacturer | NVIDIA |
Separate graphics adapter model | NVIDIA GeForce RTX 4070 |
Integrated graphics card | Yes |
Separate graphics card adapter | Yes |
4K support | Yes |
6K onboard graphics support | Yes |
Separate graphics card memory | 8 GB |
Graphics card type | GDDR6 |
Graphics adapter, Open-GL support | Yes |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2W |
Camera | |
Front camera | Yes |
HD type front camera | HD |
Video capture speed | 30fps |
Infrared (IR) camera | Yes |
Network | |
Wi-Fi standard | Wi-Fi 7 (802.11be) |
WiFi standards | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
WLAN controller manufacturer | Intel |
Ethernet/LAN | Yes |
LAN Ethernet: data transfer rate | 2500 Mbps |
Connectivity | |
Quantity of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 1 |
Quantity of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
Quantity of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 1 |
Quantity of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 1 |
Number of LAN ethernet ports (RJ-45) | 1 |
Quantity of HDMI ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 port quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Headphone/Microphone Combo Port | Yes |
DisplayPort USB Type-C Alternate Mode | Yes |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | French |
Numeric keypad | Yes |
Backlight keyboard | Yes |
Keyboard backlight color | RGB |
Keyboard backlight area | RGB per key |
Software | |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Power | |
AC power adapter | 280W |
Weight and dimensions | |
Width | 380mm |
Depth | 298mm |
Height (front) | 2.35cm |
Height (rear) | 2.94 cm |
Weight | 3kg |
Avis
Il n’y a pas encore d’avis.