Description
| Design | |
|---|---|
| Color name | Core Black |
| Type of product | Laptop |
| Product color | Black |
| Format | Flapper |
| Screen | |
| Screen size | 45.7cm (18″) |
| Screen resolution | 3840 x 2400 pixels |
| Touch screen | No |
| HD type | UHD+ |
| Panel type | UWVA |
| Anti-glare screen | Yes |
| Maximum discount rate | 120Hz |
| Processor | |
| Processor manufacturer | Intel |
| Generation of processors | Intel Core i9-14xxx |
| Processor family | Intel® Core™ i9 |
| Processor model | i9-14900HX |
| Motherboard chipset | Intel HM770 |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory frequency | 5600 MHz |
| Memory configuration (slot x size) | 2 x 16 GB |
| Maximum internal memory | 128 GB |
| Storage media | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SDD capacity | 2 TB |
| Number of SSDs installed | 1 |
| Solid State Drive (SSD) Capacity | 2 TB |
| Solid State Drive (SSD) interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical reader | No |
| Chart | |
| Discrete graphics card manufacturer | NVIDIA |
| Separate graphics adapter model | NVIDIA GeForce RTX 4090 |
| Separate graphics card adapter | Yes |
| Separate graphics card memory | 12 GB |
| Graphics card type | GDDR6 |
| Audio | |
| Number of built-in speakers | 4 |
| Speaker power | 2W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| HD type front camera | Full HD |
| Video capture speed | 30fps |
| Infrared (IR) camera | Yes |
| Network | |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WiFi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth model | 5.4 |
| Connectivity | |
| Quantity of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 3 |
| Number of LAN ethernet ports (RJ-45) | 1 |
| Quantity of HDMI ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 port quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Headphone/Microphone Combo Port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Backlight keyboard | Yes |
| Keyboard backlight color | RGB |
| Keyboard backlight area | RGB per key |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Number of battery cells | 4 |
| Battery capacity | 99.9 Wh |
| Power | |
| AC power adapter | 400W |
| Security | |
| Anti-theft cable port | Yes |
| Cable Lock Location Type | Kensington |
| TPM (Trusted Platform Module) chip | Yes |
| Trusted Platform Module (TPM) chip version | 2.0 |
| Weight and dimensions | |
| Width | 404mm |
| Depth | 307.5mm |
| Height (front) | 2.4cm |
| Height (rear) | 3.21cm |
| Weight | 3.6kg |










Avis
Il n’y a pas encore d’avis.